Modern & Innovative Manufacturing Unit
At Ghanshyam Industries, our infrastructure serves as the backbone of our operations. With over five decades of experience in the custom metal component manufacturing industry, we have built a robust, state-of-the-art manufacturing setup designed to handle complex, high - precision projects across a wide range of industries. Our infrastructure reflects our commitment to quality, innovation and efficiency, allowing us to consistently deliver high - performance solutions to our global clients.
We have continuously invested in advanced technology, cutting - edge machinery and modern facilities to keep pace with the evolving demands of the manufacturing industry. Our comprehensive infrastructure is designed to support everything from small batch production to high - volume manufacturing, ensuring flexibility and scalability for our customers' needs.
Advanced Machinery
To meet the complex demands of our customers, we have invested heavily in advanced machinery and equipments. This allows us to maintain tight tolerances, reduce production times and improve overall product quality. Our machines are sourced from leading manufacturers worldwide, ensuring that we have the capability to produce components that meet the highest industry standards.
List of Machines :
Equipments (In-House) |
Machine Type |
Machine Capacity Specifications |
QTY |
| CNC Turning Machine | Jyoti CNC DX 200 | (L250 x Ø200) | 6 |
| CNC Sliding Head Machine | SB20R 5 Axis | 3mm – 25.4mm Ø | 3 |
| CNC Sliding Head Machine | SB12R | 1-13mm Ø | 1 |
| CNC Turning Machine | Jyoti CNC DX 135 | (L200 x Ø120) | 1 |
| CNC Turning Machine | LMW Smart Turn | (L250 x Ø200) | 2 |
| CNC Linear Turning Machine | Chinese Made | (L100 x Ø150) | 2 |
| CNC Turning Machine | LMW Ultra | (L300 x Ø200) | 2 |
| Vertical Milling Machine | Cosmos 800 | (L500 x Ø800 x H500) | 1 |
| Semi Automatic Cam Operated Turning Machine (Double Drill) | Rajesh Engineers | 1/2" (Ø12.5mm x L25mm) , 3/4"( Ø19mm x L25mm) | 9 |
| Semi Automatic Cam Operated Turning Machine | Sujata Machinery | 1/2" (Ø12.5mm x L25mm) , 3/4"( Ø19mm x L25mm) | 10 |
| Manual Turning Machine | Applied Machine Tools | 1/2" (Ø12.5mm x L25mm) , 3/4"( Ø19mm x L25mm) | 5 |
| Manual Threading Machine | Applied Machine Tools | 1/2" (Ø12.5mm x L25mm) , 3/4"( Ø19mm x L25mm) | 4 |
| Tool Grinder | Bosch | 3 |
|
| Wire Througher | Janta | 2 |
|
| Wire Drawer | Janta | 1 |
|
| Sloting Machine | Rajesh Engineers ( No Fix Dimensioin) | 1 |
|
| Wire Cuter (BIG) | Techno | (Ø5mm to Ø40mm) | 1 |
| Special Purpose Machine | Rajesh Engineers | 1/2" (Ø12.5mm x L25mm) 3/4"( Ø19mm x L25mm) | 2 |
| Manual Threading Drill | Sujata Machinery | 1/2" (Ø10mm Threading Max.) 3/4" ( Ø16mm Threadung Max.) | 1 |
| Manual Drill Machine | Super Drill | 1/2" (Ø12.5mm) 3/4" ( Ø19mm) | 5 |
Gallery
Manufacturing Unit
LMW Smart Turn
LMW Smart Turn Ultra
SW 12R
Cosmos 800
SB 20R - 5 Axis
QA Lab
